Enter the date you would like to raft to see the available options. If your trip is not
listed please call the office to make your reservation 800-866-6943.
Date | Price | Reserve |
Saturday, May 21, 2022 | $110.00 | |
Sunday, May 29, 2022 | $99.00 | |
Saturday, June 4, 2022 | $110.00 |
Date | Price | Reserve |
Saturday, May 21, 2022 | $110.00 | |
Sunday, May 29, 2022 | $110.00 |
All the major rapids. Spectacular scenary through the Kennebec River Gorge. Check-in is 9:00 and you will be done by 1:00.
All rafters are required to wear a face mask or neck gator per the Governor’s order u til further notice.
Date | Price | Reserve |
Friday, July 1, 2022 | $70.00 | |
Saturday, July 2, 2022 | $70.00 | |
Sunday, July 3, 2022 | $70.00 | |
Monday, July 4, 2022 | $70.00 | |
Tuesday, July 5, 2022 | $70.00 | |
Wednesday, July 6, 2022 | $70.00 | |
Thursday, July 7, 2022 | $70.00 | |
Friday, July 8, 2022 | $70.00 | |
Saturday, July 9, 2022 | $70.00 | |
Sunday, July 10, 2022 | $70.00 | |
Monday, July 11, 2022 | $70.00 | |
Tuesday, July 12, 2022 | $70.00 | |
Wednesday, July 13, 2022 | $70.00 | |
Thursday, July 14, 2022 | $70.00 | |
Friday, July 15, 2022 | $70.00 | |
Saturday, July 16, 2022 | $70.00 | |
Sunday, July 17, 2022 | $70.00 | |
Monday, July 18, 2022 | $70.00 | |
Tuesday, July 19, 2022 | $70.00 | |
Wednesday, July 20, 2022 | $70.00 | |
Thursday, July 21, 2022 | $70.00 | |
Friday, July 22, 2022 | $70.00 | |
Saturday, July 23, 2022 | $70.00 | |
Sunday, July 24, 2022 | $70.00 | |
Monday, July 25, 2022 | $70.00 | |
Tuesday, July 26, 2022 | $70.00 | |
Wednesday, July 27, 2022 | $70.00 | |
Thursday, July 28, 2022 | $70.00 | |
Friday, July 29, 2022 | $70.00 | |
Saturday, July 30, 2022 | $70.00 | |
Sunday, July 31, 2022 | $70.00 | |
Monday, August 1, 2022 | $70.00 | |
Tuesday, August 2, 2022 | $70.00 | |
Wednesday, August 3, 2022 | $70.00 | |
Thursday, August 4, 2022 | $70.00 | |
Friday, August 5, 2022 | $70.00 | |
Saturday, August 6, 2022 | $70.00 | |
Sunday, August 7, 2022 | $70.00 | |
Monday, August 8, 2022 | $70.00 | |
Tuesday, August 9, 2022 | $70.00 | |
Wednesday, August 10, 2022 | $70.00 | |
Thursday, August 11, 2022 | $70.00 | |
Friday, August 12, 2022 | $70.00 | |
Saturday, August 13, 2022 | $70.00 | |
Sunday, August 14, 2022 | $70.00 | |
Monday, August 15, 2022 | $70.00 | |
Tuesday, August 16, 2022 | $70.00 | |
Wednesday, August 17, 2022 | $70.00 | |
Thursday, August 18, 2022 | $70.00 |
4 special days the dam releases the maximum amount of water possible 8000 cfs flooding the Kennebec Gorge creating huge waves and holes some topping 15'. 2022 Dates: June 11, July 4, September 10 & 24
Date | Price | Reserve |
Saturday, June 11, 2022 | $99.00 - $110.00 | |
Monday, July 4, 2022 | $99.00 - $110.00 |
A fun 1/2 day rafting or funyaking trip for all ages on a classic Maine River!
Date | Price | Reserve |
Thursday, June 30, 2022 | $75.00 - $85.00 | |
Friday, July 1, 2022 | $65.00 - $75.00 | |
Saturday, July 2, 2022 | $65.00 - $75.00 | |
Sunday, July 3, 2022 | $65.00 - $75.00 | |
Monday, July 4, 2022 | $65.00 - $75.00 | |
Tuesday, July 5, 2022 | $65.00 - $75.00 | |
Wednesday, July 6, 2022 | $65.00 - $75.00 | |
Thursday, July 7, 2022 | $65.00 - $75.00 | |
Friday, July 8, 2022 | $65.00 - $75.00 | |
Saturday, July 9, 2022 | $65.00 - $75.00 | |
Sunday, July 10, 2022 | $65.00 - $75.00 | |
Monday, July 11, 2022 | $65.00 - $75.00 | |
Tuesday, July 12, 2022 | $65.00 - $75.00 | |
Wednesday, July 13, 2022 | $65.00 - $75.00 | |
Thursday, July 14, 2022 | $65.00 - $75.00 | |
Friday, July 15, 2022 | $65.00 - $75.00 | |
Saturday, July 16, 2022 | $65.00 - $75.00 | |
Sunday, July 17, 2022 | $65.00 - $75.00 | |
Monday, July 18, 2022 | $65.00 - $75.00 | |
Tuesday, July 19, 2022 | $65.00 - $75.00 | |
Wednesday, July 20, 2022 | $65.00 - $75.00 | |
Thursday, July 21, 2022 | $65.00 - $75.00 | |
Friday, July 22, 2022 | $65.00 - $75.00 | |
Saturday, July 23, 2022 | $65.00 - $75.00 | |
Sunday, July 24, 2022 | $65.00 - $75.00 | |
Monday, July 25, 2022 | $65.00 - $75.00 | |
Tuesday, July 26, 2022 | $65.00 - $75.00 | |
Wednesday, July 27, 2022 | $65.00 - $75.00 | |
Thursday, July 28, 2022 | $65.00 - $75.00 | |
Friday, July 29, 2022 | $65.00 - $75.00 | |
Saturday, July 30, 2022 | $65.00 - $75.00 | |
Sunday, July 31, 2022 | $65.00 - $75.00 | |
Monday, August 1, 2022 | $65.00 - $75.00 | |
Tuesday, August 2, 2022 | $65.00 - $75.00 | |
Wednesday, August 3, 2022 | $65.00 - $75.00 | |
Thursday, August 4, 2022 | $65.00 - $75.00 | |
Friday, August 5, 2022 | $65.00 - $75.00 | |
Saturday, August 6, 2022 | $65.00 - $75.00 | |
Sunday, August 7, 2022 | $65.00 - $75.00 | |
Monday, August 8, 2022 | $65.00 - $75.00 | |
Tuesday, August 9, 2022 | $65.00 - $75.00 | |
Wednesday, August 10, 2022 | $65.00 - $75.00 | |
Thursday, August 11, 2022 | $65.00 - $75.00 | |
Friday, August 12, 2022 | $65.00 - $75.00 | |
Saturday, August 13, 2022 | $65.00 - $75.00 | |
Sunday, August 14, 2022 | $65.00 - $75.00 | |
Monday, August 15, 2022 | $65.00 - $75.00 | |
Tuesday, August 16, 2022 | $65.00 - $75.00 | |
Wednesday, August 17, 2022 | $65.00 - $75.00 | |
Thursday, August 18, 2022 | $65.00 - $75.00 |
This eight mile trip offers many fun and challenging class II- III+ rapids. Is appropriate for children as young as 5 but still offers excitment for older kids. The trip is guided and includes lunch.
Date | Price | Reserve |
Saturday, August 6, 2022 | $65.00 - $75.00 | |
Thursday, August 11, 2022 | $69.00 - $79.00 |
Date | Price | Reserve |
Saturday, May 21, 2022 | $99.00 - $110.00 | |
Sunday, May 22, 2022 | $99.00 - $110.00 | |
Friday, May 27, 2022 | $79.00 - $89.00 | |
Saturday, May 28, 2022 | $99.00 - $110.00 | |
Sunday, May 29, 2022 | $99.00 - $110.00 | |
Monday, May 30, 2022 | $99.00 - $110.00 | |
Wednesday, June 1, 2022 | $75.00 - $85.00 | |
Thursday, June 2, 2022 | $75.00 - $85.00 | |
Friday, June 3, 2022 | $75.00 - $85.00 | |
Saturday, June 4, 2022 | $89.00 - $99.00 | |
Sunday, June 5, 2022 | $99.00 - $110.00 | |
Monday, June 6, 2022 | $75.00 - $85.00 | |
Tuesday, June 7, 2022 | $75.00 - $85.00 | |
Wednesday, June 8, 2022 | $75.00 - $85.00 | |
Thursday, June 9, 2022 | $75.00 - $85.00 | |
Friday, June 10, 2022 | $75.00 - $85.00 | |
Sunday, June 12, 2022 | $99.00 - $110.00 | |
Monday, June 13, 2022 | $75.00 - $85.00 | |
Tuesday, June 14, 2022 | $75.00 - $85.00 | |
Wednesday, June 15, 2022 | $75.00 - $85.00 | |
Thursday, June 16, 2022 | $75.00 - $85.00 | |
Friday, June 17, 2022 | $75.00 - $85.00 | |
Saturday, June 18, 2022 | $99.00 - $110.00 | |
Sunday, June 19, 2022 | $99.00 - $110.00 | |
Monday, June 20, 2022 | $75.00 - $85.00 | |
Tuesday, June 21, 2022 | $75.00 - $85.00 | |
Wednesday, June 22, 2022 | $75.00 - $85.00 | |
Thursday, June 23, 2022 | $75.00 - $85.00 | |
Friday, June 24, 2022 | $75.00 - $85.00 | |
Saturday, June 25, 2022 | $99.00 - $110.00 | |
Sunday, June 26, 2022 | $99.00 - $110.00 | |
Monday, June 27, 2022 | $75.00 - $85.00 | |
Tuesday, June 28, 2022 | $75.00 - $85.00 | |
Wednesday, June 29, 2022 | $75.00 - $85.00 | |
Thursday, June 30, 2022 | $75.00 - $85.00 | |
Friday, July 1, 2022 | $75.00 - $85.00 | |
Saturday, July 2, 2022 | $99.00 - $110.00 | |
Sunday, July 3, 2022 | $99.00 - $110.00 | |
Monday, July 4, 2022 | $75.00 - $85.00 | |
Tuesday, July 5, 2022 | $75.00 - $85.00 | |
Wednesday, July 6, 2022 | $75.00 - $85.00 | |
Thursday, July 7, 2022 | $75.00 - $85.00 | |
Friday, July 8, 2022 | $75.00 - $85.00 | |
Saturday, July 9, 2022 | $99.00 - $110.00 | |
Sunday, July 10, 2022 | $99.00 - $110.00 | |
Monday, July 11, 2022 | $75.00 - $85.00 | |
Tuesday, July 12, 2022 | $75.00 - $85.00 | |
Wednesday, July 13, 2022 | $75.00 - $85.00 | |
Thursday, July 14, 2022 | $75.00 - $85.00 | |
Friday, July 15, 2022 | $75.00 - $85.00 | |
Saturday, July 16, 2022 | $99.00 - $110.00 | |
Sunday, July 17, 2022 | $99.00 - $110.00 | |
Monday, July 18, 2022 | $89.00 - $99.00 | |
Tuesday, July 19, 2022 | $75.00 - $85.00 | |
Wednesday, July 20, 2022 | $89.00 - $99.00 | |
Thursday, July 21, 2022 | $89.00 - $99.00 | |
Friday, July 22, 2022 | $89.00 - $99.00 | |
Saturday, July 23, 2022 | $99.00 - $115.00 | |
Sunday, July 24, 2022 | $99.00 - $110.00 | |
Monday, July 25, 2022 | $79.00 - $99.00 | |
Tuesday, July 26, 2022 | $89.00 - $99.00 | |
Wednesday, July 27, 2022 | $89.00 - $99.00 | |
Thursday, July 28, 2022 | $89.00 - $99.00 | |
Friday, July 29, 2022 | $89.00 - $99.00 | |
Saturday, July 30, 2022 | $110.00 - $115.00 | |
Sunday, July 31, 2022 | $99.00 - $110.00 | |
Monday, August 1, 2022 | $89.00 - $99.00 | |
Tuesday, August 2, 2022 | $89.00 - $99.00 | |
Wednesday, August 3, 2022 | $89.00 - $99.00 | |
Thursday, August 4, 2022 | $89.00 - $99.00 | |
Friday, August 5, 2022 | $89.00 - $99.00 | |
Saturday, August 6, 2022 | $99.00 - $115.00 | |
Monday, August 8, 2022 | $89.00 - $99.00 | |
Tuesday, August 9, 2022 | $89.00 - $99.00 | |
Wednesday, August 10, 2022 | $89.00 - $99.00 | |
Thursday, August 11, 2022 | $89.00 - $99.00 | |
Friday, August 12, 2022 | $89.00 - $99.00 | |
Saturday, August 13, 2022 | $99.00 - $115.00 | |
Sunday, August 14, 2022 | $99.00 - $110.00 | |
Monday, August 15, 2022 | $89.00 - $99.00 | |
Tuesday, August 16, 2022 | $89.00 - $99.00 | |
Wednesday, August 17, 2022 | $89.00 - $99.00 | |
Thursday, August 18, 2022 | $89.00 - $99.00 |
A fun and exciting day on the river paddling in your own inflatable kayak. We offer one or two person inflatable kayaks for full and half day trips.
Date | Price | Reserve |
Friday, July 1, 2022 | $75.00 - $85.00 | |
Saturday, July 2, 2022 | $75.00 - $85.00 | |
Sunday, July 3, 2022 | $75.00 - $85.00 | |
Monday, July 4, 2022 | $75.00 - $85.00 | |
Tuesday, July 5, 2022 | $75.00 - $85.00 | |
Wednesday, July 6, 2022 | $75.00 - $85.00 | |
Thursday, July 7, 2022 | $75.00 - $85.00 | |
Friday, July 8, 2022 | $75.00 - $85.00 | |
Saturday, July 9, 2022 | $75.00 - $85.00 | |
Sunday, July 10, 2022 | $75.00 - $85.00 | |
Monday, July 11, 2022 | $75.00 - $85.00 | |
Tuesday, July 12, 2022 | $75.00 - $85.00 | |
Wednesday, July 13, 2022 | $75.00 - $85.00 | |
Thursday, July 14, 2022 | $75.00 - $85.00 | |
Friday, July 15, 2022 | $75.00 - $85.00 | |
Saturday, July 16, 2022 | $75.00 - $85.00 | |
Sunday, July 17, 2022 | $75.00 - $85.00 | |
Monday, July 18, 2022 | $75.00 - $85.00 | |
Tuesday, July 19, 2022 | $75.00 - $85.00 | |
Wednesday, July 20, 2022 | $75.00 - $85.00 | |
Thursday, July 21, 2022 | $75.00 - $85.00 | |
Friday, July 22, 2022 | $75.00 - $85.00 | |
Saturday, July 23, 2022 | $75.00 - $85.00 | |
Sunday, July 24, 2022 | $75.00 - $85.00 | |
Monday, July 25, 2022 | $75.00 - $85.00 | |
Tuesday, July 26, 2022 | $75.00 - $85.00 | |
Wednesday, July 27, 2022 | $75.00 - $85.00 | |
Thursday, July 28, 2022 | $75.00 - $85.00 | |
Friday, July 29, 2022 | $75.00 - $85.00 | |
Saturday, July 30, 2022 | $75.00 - $85.00 | |
Sunday, July 31, 2022 | $75.00 - $85.00 | |
Monday, August 1, 2022 | $75.00 - $85.00 | |
Tuesday, August 2, 2022 | $75.00 - $85.00 | |
Wednesday, August 3, 2022 | $75.00 - $85.00 | |
Thursday, August 4, 2022 | $75.00 - $85.00 | |
Friday, August 5, 2022 | $75.00 - $85.00 | |
Saturday, August 6, 2022 | $75.00 - $85.00 | |
Sunday, August 7, 2022 | $75.00 - $85.00 | |
Monday, August 8, 2022 | $75.00 - $85.00 | |
Tuesday, August 9, 2022 | $75.00 - $85.00 | |
Wednesday, August 10, 2022 | $75.00 - $85.00 | |
Thursday, August 11, 2022 | $75.00 - $85.00 | |
Friday, August 12, 2022 | $75.00 - $85.00 | |
Saturday, August 13, 2022 | $75.00 - $85.00 | |
Sunday, August 14, 2022 | $75.00 - $85.00 | |
Monday, August 15, 2022 | $75.00 - $85.00 | |
Tuesday, August 16, 2022 | $75.00 - $85.00 | |
Wednesday, August 17, 2022 | $75.00 - $85.00 | |
Thursday, August 18, 2022 | $75.00 - $85.00 |
A Kennebec Overnight River camping trip is a true wilderness adventure. We combine two days on the Kennebec River rafting and funyaking with a night at our river side camp. We provide all river gear, camping equipment, professional fun guides and 4 delicious meals.
Date | Price | Reserve |
Friday, July 1, 2022 | $250.00 - $270.00 | |
Sunday, July 3, 2022 | $250.00 - $270.00 | |
Monday, July 4, 2022 | $250.00 - $270.00 | |
Tuesday, July 5, 2022 | $250.00 - $270.00 | |
Wednesday, July 6, 2022 | $250.00 - $270.00 | |
Thursday, July 7, 2022 | $250.00 - $270.00 | |
Friday, July 8, 2022 | $250.00 - $270.00 | |
Saturday, July 9, 2022 | $250.00 - $270.00 | |
Sunday, July 10, 2022 | $250.00 - $270.00 | |
Monday, July 11, 2022 | $250.00 - $270.00 | |
Tuesday, July 12, 2022 | $250.00 - $270.00 | |
Wednesday, July 13, 2022 | $250.00 - $270.00 | |
Thursday, July 14, 2022 | $250.00 - $270.00 | |
Friday, July 15, 2022 | $250.00 - $270.00 | |
Saturday, July 16, 2022 | $250.00 - $270.00 | |
Sunday, July 17, 2022 | $250.00 - $270.00 | |
Monday, July 18, 2022 | $250.00 - $270.00 | |
Tuesday, July 19, 2022 | $250.00 - $270.00 | |
Wednesday, July 20, 2022 | $250.00 - $270.00 | |
Thursday, July 21, 2022 | $250.00 - $270.00 | |
Friday, July 22, 2022 | $250.00 - $270.00 | |
Saturday, July 23, 2022 | $250.00 - $270.00 | |
Sunday, July 24, 2022 | $250.00 - $270.00 | |
Monday, July 25, 2022 | $250.00 - $270.00 | |
Tuesday, July 26, 2022 | $250.00 - $270.00 | |
Wednesday, July 27, 2022 | $250.00 - $270.00 | |
Thursday, July 28, 2022 | $250.00 - $270.00 | |
Friday, July 29, 2022 | $250.00 - $270.00 | |
Saturday, July 30, 2022 | $250.00 - $270.00 | |
Sunday, July 31, 2022 | $250.00 - $270.00 | |
Monday, August 1, 2022 | $250.00 - $270.00 | |
Tuesday, August 2, 2022 | $250.00 - $270.00 | |
Wednesday, August 3, 2022 | $250.00 - $270.00 | |
Thursday, August 4, 2022 | $250.00 - $270.00 | |
Friday, August 5, 2022 | $250.00 - $270.00 | |
Saturday, August 6, 2022 | $250.00 - $270.00 | |
Sunday, August 7, 2022 | $250.00 - $270.00 | |
Monday, August 8, 2022 | $250.00 - $270.00 | |
Tuesday, August 9, 2022 | $250.00 - $270.00 | |
Wednesday, August 10, 2022 | $250.00 - $270.00 | |
Thursday, August 11, 2022 | $250.00 - $270.00 | |
Friday, August 12, 2022 | $250.00 - $270.00 | |
Saturday, August 13, 2022 | $250.00 - $270.00 | |
Sunday, August 14, 2022 | $250.00 - $270.00 | |
Monday, August 15, 2022 | $250.00 - $270.00 | |
Tuesday, August 16, 2022 | $250.00 - $270.00 | |
Wednesday, August 17, 2022 | $250.00 - $270.00 | |
Thursday, August 18, 2022 | $250.00 - $270.00 |
We offer a full line of raft rentals for The Kennebec and Dead Rivers. Enjoy “ The Painless Private Raft Rental”. Our staff will bring your raft, pfd's and paddles to the dam, greet you, assist you and pick the raft up at the end of your river day! We do all the work to insure you have an outstanding day on the river! A Raft Rental comes with gear for up to 8 people
Date | Price | Reserve |
Saturday, May 28, 2022 | $10.00 - $250.00 | |
Sunday, May 29, 2022 | $10.00 - $250.00 | |
Monday, May 30, 2022 | $10.00 - $250.00 | |
Wednesday, June 1, 2022 | $10.00 - $250.00 | |
Thursday, June 2, 2022 | $10.00 - $250.00 | |
Friday, June 3, 2022 | $10.00 - $250.00 | |
Saturday, June 4, 2022 | $10.00 - $250.00 | |
Sunday, June 5, 2022 | $10.00 - $250.00 | |
Monday, June 6, 2022 | $10.00 - $250.00 | |
Tuesday, June 7, 2022 | $10.00 - $250.00 | |
Wednesday, June 8, 2022 | $10.00 - $250.00 | |
Thursday, June 9, 2022 | $10.00 - $250.00 | |
Friday, June 10, 2022 | $10.00 - $250.00 | |
Saturday, June 11, 2022 | $10.00 - $250.00 | |
Sunday, June 12, 2022 | $10.00 - $250.00 | |
Monday, June 13, 2022 | $10.00 - $250.00 | |
Tuesday, June 14, 2022 | $10.00 - $250.00 | |
Wednesday, June 15, 2022 | $10.00 - $250.00 | |
Thursday, June 16, 2022 | $10.00 - $250.00 | |
Friday, June 17, 2022 | $10.00 - $250.00 | |
Saturday, June 18, 2022 | $10.00 - $250.00 | |
Sunday, June 19, 2022 | $10.00 - $250.00 | |
Monday, June 20, 2022 | $10.00 - $250.00 | |
Tuesday, June 21, 2022 | $10.00 - $250.00 | |
Wednesday, June 22, 2022 | $10.00 - $250.00 | |
Thursday, June 23, 2022 | $10.00 - $250.00 | |
Friday, June 24, 2022 | $10.00 - $250.00 | |
Saturday, June 25, 2022 | $10.00 - $250.00 | |
Sunday, June 26, 2022 | $10.00 - $250.00 | |
Monday, June 27, 2022 | $10.00 - $250.00 | |
Tuesday, June 28, 2022 | $10.00 - $250.00 | |
Wednesday, June 29, 2022 | $10.00 - $250.00 | |
Thursday, June 30, 2022 | $10.00 - $250.00 | |
Friday, July 1, 2022 | $10.00 - $250.00 | |
Saturday, July 2, 2022 | $10.00 - $250.00 | |
Sunday, July 3, 2022 | $10.00 - $250.00 | |
Monday, July 4, 2022 | $10.00 - $250.00 | |
Tuesday, July 5, 2022 | $10.00 - $250.00 | |
Wednesday, July 6, 2022 | $10.00 - $250.00 | |
Thursday, July 7, 2022 | $10.00 - $250.00 | |
Friday, July 8, 2022 | $10.00 - $250.00 | |
Saturday, July 9, 2022 | $10.00 - $250.00 | |
Sunday, July 10, 2022 | $10.00 - $250.00 | |
Monday, July 11, 2022 | $10.00 - $250.00 | |
Tuesday, July 12, 2022 | $10.00 - $250.00 | |
Wednesday, July 13, 2022 | $10.00 - $250.00 | |
Thursday, July 14, 2022 | $10.00 - $250.00 | |
Friday, July 15, 2022 | $10.00 - $250.00 | |
Saturday, July 16, 2022 | $10.00 - $250.00 | |
Sunday, July 17, 2022 | $10.00 - $250.00 | |
Monday, July 18, 2022 | $10.00 - $250.00 | |
Tuesday, July 19, 2022 | $10.00 - $250.00 | |
Wednesday, July 20, 2022 | $10.00 - $250.00 | |
Thursday, July 21, 2022 | $10.00 - $250.00 | |
Friday, July 22, 2022 | $10.00 - $250.00 | |
Saturday, July 23, 2022 | $10.00 - $250.00 | |
Sunday, July 24, 2022 | $10.00 - $250.00 | |
Monday, July 25, 2022 | $10.00 - $250.00 | |
Tuesday, July 26, 2022 | $10.00 - $250.00 | |
Wednesday, July 27, 2022 | $10.00 - $250.00 | |
Thursday, July 28, 2022 | $10.00 - $250.00 | |
Friday, July 29, 2022 | $10.00 - $250.00 | |
Saturday, July 30, 2022 | $10.00 - $250.00 | |
Sunday, July 31, 2022 | $10.00 - $250.00 | |
Monday, August 1, 2022 | $10.00 - $250.00 | |
Tuesday, August 2, 2022 | $10.00 - $250.00 | |
Wednesday, August 3, 2022 | $10.00 - $250.00 | |
Thursday, August 4, 2022 | $10.00 - $250.00 | |
Friday, August 5, 2022 | $10.00 - $250.00 | |
Saturday, August 6, 2022 | $10.00 - $250.00 | |
Sunday, August 7, 2022 | $10.00 - $250.00 | |
Monday, August 8, 2022 | $10.00 - $250.00 | |
Tuesday, August 9, 2022 | $10.00 - $250.00 | |
Wednesday, August 10, 2022 | $10.00 - $250.00 | |
Thursday, August 11, 2022 | $10.00 - $250.00 | |
Friday, August 12, 2022 | $10.00 - $250.00 | |
Saturday, August 13, 2022 | $10.00 - $250.00 | |
Sunday, August 14, 2022 | $10.00 - $250.00 | |
Monday, August 15, 2022 | $10.00 - $250.00 | |
Tuesday, August 16, 2022 | $10.00 - $250.00 | |
Wednesday, August 17, 2022 | $10.00 - $250.00 | |
Thursday, August 18, 2022 | $10.00 - $250.00 |
Date | Price | Reserve |
Friday, July 1, 2022 | $30.00 | |
Saturday, July 2, 2022 | $30.00 | |
Sunday, July 3, 2022 | $30.00 | |
Monday, July 4, 2022 | $30.00 | |
Tuesday, July 5, 2022 | $30.00 | |
Wednesday, July 6, 2022 | $30.00 | |
Thursday, July 7, 2022 | $30.00 | |
Friday, July 8, 2022 | $30.00 | |
Saturday, July 9, 2022 | $30.00 | |
Sunday, July 10, 2022 | $30.00 | |
Monday, July 11, 2022 | $30.00 | |
Tuesday, July 12, 2022 | $30.00 | |
Wednesday, July 13, 2022 | $30.00 | |
Thursday, July 14, 2022 | $30.00 | |
Friday, July 15, 2022 | $30.00 | |
Saturday, July 16, 2022 | $30.00 | |
Sunday, July 17, 2022 | $30.00 | |
Monday, July 18, 2022 | $30.00 | |
Tuesday, July 19, 2022 | $30.00 | |
Wednesday, July 20, 2022 | $30.00 | |
Thursday, July 21, 2022 | $30.00 | |
Friday, July 22, 2022 | $30.00 | |
Saturday, July 23, 2022 | $30.00 | |
Sunday, July 24, 2022 | $30.00 | |
Monday, July 25, 2022 | $30.00 | |
Tuesday, July 26, 2022 | $30.00 | |
Wednesday, July 27, 2022 | $30.00 | |
Thursday, July 28, 2022 | $30.00 | |
Friday, July 29, 2022 | $30.00 | |
Saturday, July 30, 2022 | $30.00 | |
Sunday, July 31, 2022 | $30.00 | |
Monday, August 1, 2022 | $30.00 | |
Tuesday, August 2, 2022 | $30.00 | |
Wednesday, August 3, 2022 | $30.00 | |
Thursday, August 4, 2022 | $30.00 | |
Friday, August 5, 2022 | $30.00 | |
Saturday, August 6, 2022 | $30.00 | |
Sunday, August 7, 2022 | $30.00 | |
Monday, August 8, 2022 | $30.00 | |
Tuesday, August 9, 2022 | $30.00 | |
Wednesday, August 10, 2022 | $30.00 | |
Thursday, August 11, 2022 | $30.00 | |
Friday, August 12, 2022 | $30.00 | |
Saturday, August 13, 2022 | $30.00 | |
Sunday, August 14, 2022 | $30.00 | |
Monday, August 15, 2022 | $30.00 | |
Tuesday, August 16, 2022 | $30.00 | |
Wednesday, August 17, 2022 | $30.00 | |
Thursday, August 18, 2022 | $30.00 |
2022 Maine Whitewater Guide School June 4-10
We are always looking for full and part whitewater rafting guides in Maine. No experience necessary.
Date | Price | Reserve |
Saturday, June 4, 2022 | $350.00 |
Lake Moxie Camps on the shores of Lake Moxie
Cabin rentals, Cottage rentals, camping, platform tents
Date | Price | Reserve |
Friday, May 20, 2022 | $5.00 | |
Saturday, May 21, 2022 | $5.00 | |
Sunday, May 22, 2022 | $5.00 | |
Thursday, May 26, 2022 | $5.00 | |
Friday, May 27, 2022 | $5.00 | |
Saturday, May 28, 2022 | $5.00 | |
Sunday, May 29, 2022 | $5.00 | |
Monday, May 30, 2022 | $5.00 | |
Wednesday, June 1, 2022 | $5.00 | |
Thursday, June 2, 2022 | $5.00 | |
Friday, June 3, 2022 | $5.00 | |
Saturday, June 4, 2022 | $5.00 | |
Sunday, June 5, 2022 | $5.00 | |
Monday, June 6, 2022 | $5.00 | |
Tuesday, June 7, 2022 | $5.00 | |
Wednesday, June 8, 2022 | $5.00 | |
Thursday, June 9, 2022 | $5.00 | |
Friday, June 10, 2022 | $5.00 | |
Saturday, June 11, 2022 | $5.00 | |
Sunday, June 12, 2022 | $5.00 | |
Monday, June 13, 2022 | $5.00 | |
Tuesday, June 14, 2022 | $5.00 | |
Wednesday, June 15, 2022 | $5.00 | |
Thursday, June 16, 2022 | $5.00 | |
Friday, June 17, 2022 | $5.00 | |
Saturday, June 18, 2022 | $5.00 | |
Sunday, June 19, 2022 | $5.00 | |
Monday, June 20, 2022 | $5.00 | |
Tuesday, June 21, 2022 | $5.00 | |
Wednesday, June 22, 2022 | $5.00 | |
Thursday, June 23, 2022 | $5.00 | |
Friday, June 24, 2022 | $5.00 | |
Saturday, June 25, 2022 | $5.00 | |
Sunday, June 26, 2022 | $5.00 | |
Monday, June 27, 2022 | $5.00 | |
Tuesday, June 28, 2022 | $5.00 | |
Wednesday, June 29, 2022 | $5.00 | |
Thursday, June 30, 2022 | $5.00 | |
Friday, July 1, 2022 | $5.00 | |
Saturday, July 2, 2022 | $5.00 | |
Sunday, July 3, 2022 | $5.00 | |
Monday, July 4, 2022 | $5.00 | |
Tuesday, July 5, 2022 | $5.00 | |
Wednesday, July 6, 2022 | $5.00 | |
Thursday, July 7, 2022 | $5.00 | |
Friday, July 8, 2022 | $5.00 | |
Saturday, July 9, 2022 | $5.00 | |
Sunday, July 10, 2022 | $5.00 | |
Monday, July 11, 2022 | $5.00 | |
Tuesday, July 12, 2022 | $5.00 | |
Wednesday, July 13, 2022 | $5.00 | |
Thursday, July 14, 2022 | $5.00 | |
Friday, July 15, 2022 | $5.00 | |
Saturday, July 16, 2022 | $5.00 | |
Sunday, July 17, 2022 | $5.00 | |
Monday, July 18, 2022 | $5.00 | |
Tuesday, July 19, 2022 | $5.00 | |
Wednesday, July 20, 2022 | $5.00 | |
Thursday, July 21, 2022 | $5.00 | |
Friday, July 22, 2022 | $5.00 | |
Saturday, July 23, 2022 | $5.00 | |
Sunday, July 24, 2022 | $5.00 | |
Monday, July 25, 2022 | $5.00 | |
Tuesday, July 26, 2022 | $5.00 | |
Wednesday, July 27, 2022 | $5.00 | |
Thursday, July 28, 2022 | $5.00 | |
Friday, July 29, 2022 | $5.00 | |
Saturday, July 30, 2022 | $5.00 | |
Sunday, July 31, 2022 | $5.00 | |
Monday, August 1, 2022 | $10.00 | |
Tuesday, August 2, 2022 | $10.00 | |
Wednesday, August 3, 2022 | $5.00 - $10.00 | |
Thursday, August 4, 2022 | $10.00 | |
Friday, August 5, 2022 | $10.00 | |
Saturday, August 6, 2022 | $10.00 | |
Sunday, August 7, 2022 | $5.00 | |
Monday, August 8, 2022 | $5.00 | |
Tuesday, August 9, 2022 | $5.00 | |
Wednesday, August 10, 2022 | $5.00 | |
Thursday, August 11, 2022 | $5.00 | |
Friday, August 12, 2022 | $5.00 | |
Saturday, August 13, 2022 | $5.00 | |
Sunday, August 14, 2022 | $5.00 | |
Monday, August 15, 2022 | $5.00 | |
Tuesday, August 16, 2022 | $5.00 | |
Wednesday, August 17, 2022 | $5.00 | |
Thursday, August 18, 2022 | $5.00 |
Date | Price | Reserve |
Sunday, July 3, 2022 | $159.00 - $169.00 | |
Monday, July 4, 2022 | $159.00 - $169.00 | |
Tuesday, July 5, 2022 | $159.00 - $169.00 | |
